SQL SUM() Functions

The SUM() function returns the total sum of a numeric column.

Syntax:

SELECT SUM(column_name) FROM table_name WHERE [condition]; 

Consider the tbl_student_record table having the following records.

id name class subject city phone fee fee_date
1 Mohan 2nd Math Agra 999999990 500 2018-01-02
2 Pooja 3rd English Delhi 999999991 200 2018-01-11
3 Rahul 4th Math Agra 999999992 300 2018-01-05
4 Suresh 2nd English Agra 999999993 400 2018-01-22
5 Vivek 3rd Math Agra 999999994 500 2018-01-01
6 Anuj 2nd English Delhi 999999995 600 2018-01-31
7 Sanju 4th Math Agra 999999996 400 2018-01-17
8 Rohit 3rd English Delhi 999999997 700 2018-01-10
9 Mahesh 3rd Math Agra 999999998 800 2018-01-24
10 Munesh 4th English Delhi 999999999 200 2018-01-09

Example: Below SQL Query we will sum the total of fee records in the tbl_student_record table.

SELECT SUM( fee ) FROM tbl_student_record

After Query Execution

Output

SUM( fee )
4600